Can I Replace My Phone System with Skype for Business? Written by Kevin Malcolm - ⏱ 4 minute read If you heard the initial announcement regarding Skype for Business, you may now be wondering - can it replace my phone system? VoIP Resources VoIP Solutions VoIP Integrations.
Microsoft has tested and certified IP phones through our Certification Programs, which reflect an evolution from the previous basic interop compatibility ('Compatible with Lync”) to increasingly higher quality bars, including metrics targeting higher reliability. Phone vendors have been actively working to meet this service level and have qualified a wide range of phone models against these requirements.
In the meantime, Skype for Business supports backwards compatibility with all of our Lync qualified IP phones.
Basic functionalities will continue to work on Skype for Business certified devices when a user switches to Microsoft Teams. However, in order to be Teams certified, phone vendors would need to meet the new requirements for Teams certification.
Conference phones
Manufacturer | Model | Version | Qualification Date |
---|---|---|---|
Yealink | CP960 | 73.8.0.27 | 6/30/2018 |
Polycom | RealPresence Trio 8800/8500 | 5.5.2.11338 | 10/9/2018 |
Desk phones
Manufacturer | Model | Version | Qualification Date |
---|---|---|---|
AudioCodes | C450HD IP Phone | UCC450HD_3.2.0.1003.61 | 6/11/2019 |
AudioCodes | 440HD IP Phone | UC440HD_3.1.3.144.18 | 5/06/2019 |
AudioCodes | 430HD IP Phone | UC430HD_3.1.3.144.18 | 5/06/2019 |
AudioCodes | 445HD IP Phone | 3.1.2.89 | 12/21/2018 |
AudioCodes | 450HD IP Phone | 3.0.4.120 | 1/12/2018 |
AudioCodes | 405HD IP Phone | 3.0.1.89 | 6/14/2017 |
Crestron | Flex UC-P100-S IP Phone (upgradeable to Teams) | 55.66.91.11 | 03/14/2019 |
Crestron | Flex UC-P110-S IP Phone (upgradeable to Teams) | 55.66.91.11 | 03/14/2019 |
Poly | CCX 500 IP Phone | 1.0.0.2535 | 01/10/2020 |
Polycom | VVX 201 Business Media Phone | 5.9.0.9373 | 1/22/2019 |
Polycom | VVX 300/310 Business Media Phone | 5.9.0.9373 | 1/22/2019 |
Polycom | VVX 301/311 Business Media Phone | 5.9.0.9373 | 1/22/2019 |
Polycom | VVX 400 Business Media Phone | 5.9.0.9373 | 1/22/2019 |
Polycom | VVX 401 Business Media Phone | 5.9.0.9373 | 1/22/2019 |
Polycom | VVX 410 Business Media Phone | 5.9.0.9373 | 1/22/2019 |
Polycom | VVX 411 Business Media Phone | 5.9.0.9373 | 1/22/2019 |
Polycom | VVX 500 Business Media Phone | 5.9.0.9373 | 1/22/2019 |
Polycom | VVX 501 Business Media Phone | 5.9.0.9373 | 1/22/2019 |
Polycom | VVX 600 Business Media Phone | 5.9.0.9373 | 1/22/2019 |
Polycom | VVX 601 Business Media Phone | 5.9.0.9373 | 1/22/2019 |
Polycom | VVX 250 Business IP Phone (On-prem only) | 5.8.0.12848 | 8/27/2018 |
Polycom | VVX 350 Business IP Phone (On-prem only) | 5.8.0.12848 | 8/27/2018 |
Polycom | VVX 450 Business IP Phone (On-prem only) | 5.8.0.12848 | 8/27/2018 |
Yealink | T55 IP Phone (upgradeable to Teams) | 55.9.0.9 | 3/12/2019 |
Yealink | T56A IP Phone (upgradeable to Teams) | 58.15.0.20 | 12/30/2018 |
Yealink | T58A IP Phone (upgradeable to Teams) | 58.15.0.20 | 12/30/2018 |
Yealink | T46S IP Phone | 66.9.0.23 | 4/21/2018 |
Yealink | T48S IP Phone | 66.9.0.23 | 4/21/2018 |
Yealink | T41S IP Phone | 66.9.0.23 | 11/30/2017 |
Yealink | T42S IP Phone | 66.9.0.23 | 11/30/2017 |
Yealink | T41P IP Phone | x.8.1.62 | 7/04/2017 |
Yealink | T42G IP Phone | x.8.1.62 | 7/04/2017 |
Yealink | T46G IP Phone | 28.8.1.52 | 2/11/2017 |
Yealink | T48G IP Phone | 35.8.1.52 | 2/11/2017 |
Additional Resources
Browse all devices Certified for Teams.
Learn about Skype for Business certification
Find details of our qualified IP Phones
-->As you plan your migration to Skype for Business from a legacy PBX, one of the areas to research and plan are end user voice devices. This involves deciding how many desk phones and headsets to purchase, what features are required, which manufacturer, what models, etc. A question often over looked with desk phones is how to deploy and manage them. Certainly you don't want to manually deploy and manage a new fleet of 5,000 new phones.
Fortunately, there are deployment and management options offered by many of the Skype for Business VoIP phone manufacturers. This blog is not meant to be a critique of one manufacturer's deployment and management capabilities compared to another, but rather to provide awareness that these capabilities do exist. As part of your decision on the phone models to purchase for your new environment, consider requesting that each of the manufacturers review their capabilities for mass deployment and device management.
Download free software brandy never say never zip sharebeast. For an up to date list of Skype for Business certified phone manufacturers and models, be sure to review https://partnersolutions.skypeforbusiness.com/solutionscatalog/ip-phones.
AudioCodes
AudioCodes offers a management application called the IP Phone Manager. There are multiple versions of the product such as the IP Phone Manager Express designed for an environment with up to 500 devices. Also offered is a version called IP Phone Manager Pro for an environment larger than 500 devices.
Polycom
Polycom offers several options for deployment and management of their Skype for Business certified phones. The first option is the Zero Touch Provisioning (ZTP) 'cloud-based provisioning solution to service providers and channel partners so they can more easily deploy VoIP Devices.' Additional information is available in this faq sheet. For on-premises configuration and deployment server options, please review this blog.
Yealink
Yealink offers a cloud based provisioning server called Redirect to Provisioning Server (RPS). When the MAC address of your phones are registered with the specific Yealink URL, at boot the phones will automatically download and install your custom configuration. Additional information is available on this service in this PDF.